
| Date | Circuit | car | Qual.time | grid | Race | pts. | fl |
| 25/03 | Brasil | Tg183B | 1'33"525 | 16th | / turbo | - | - |
| 7/04 | South-Africa | Tg183B | 1'06"981 | 13th | 6th | 1 | - |
| 29/04 | Belgium | Tg183B | 1'18"876 | 19th | 6th | 2 | - |
| 6/05 | San Marino | Tg183B | 1'41"585 | N.Q | - | 2 | - |
| 20/05 | France | Tg184 | 1'05"744 | 13th | / turbo | 2 | - |
| 3/06 | Monaco | Tg184 | 1'25"009 | 13th | 2nd | 5 | fl |
| 17/06 | Canada | Tg184 | 1'27"448 | 9th | 7th | 5 | - |
| 24/06 | USA-East | Tg184 | 1'42"651 | 7th | accident | 5 | - |
| 8/07 | USA | Tg184 | 1'38"256 | 6th | / | 5 | - |
| 22/07 | GB | Tg184 | 1'11"890 | 7th | 3rd | 9 | - |
| 5/08 | Germany | Tg184 | 1'49"395 | 9th | accident | 9 | - |
| 19/08 | Austria | Tg184 | 1'29"200 | 10th | engine | 9 | - |
| 26/08 | Holland | Tg184 | 1'15"960 | 13th | engine | 9 | - |
| 9/09 | Italy | Didn't |
|
9 | - | ||
| 7/10 | Europe | Tg184 | 1'22"439 | 12th | accident | 9 | - |
| 21/10 | Portugal | Tg184 | 1'21"936 | 3rd | 3rd | 13 | - |
9th/13pts
record: 14gp/13pts/3 pod/1 fl

On may 12, the Nurburgring would be re-opened,
to celebrate, they oranized a race, with all former champions plus new
talents, Senna raced too, against guys like Lauda, Prost, Watson, De Angelis,
Scheckter, Moss, P.Hill, Reutemann, and many more, who won?
Senna ofcourse, Lauda came 2nd.
15 July, Senna would race is first and only sportscar race, due to problems he and his teammates(Johansson and Pescarolo) would come in 8th
| Date | Circuit | Qual. time | grid | race | pts | fl |
| 7/04 | Brasil | 1'28"389 | 4th | electronics | - | - |
| 21/04 | Portugal | 1'21"007 | Pole | 1st | 9 | fl |
| 5/05 | San Marino | 1'27"327 | Pole | fuel | 9 | - |
| 19/05 | Monaco | 1'20"450 | Pole | engine | 9 | - |
| 16/06 | Canada | 1'24"816 | 2nd | 16th | 9 | fl |
| 23/06 | USA | 1'42"051 | Pole | accident | 9 | fl |
| 7/07 | France | 1'32"835 | 2nd | accident | 9 | - |
| 21/07 | GB | 1'06"324 | 4th | fuel | 9 | - |
| 4/08 | Germany | 1'18"792 | 5th | CV joint | 9 | - |
| 18/08 | Austria | 1'28"123 | 14th | 2nd | 15 | - |
| 25/08 | Holland | 1'11"837 | 4th | 3rd | 19 | - |
| 8/09 | Italy | 1'25"084 | Pole | 3rd | 23 | - |
| 15/09 | Belgium | 1'55"403 | 2nd | 1st | 32 | - |
| 6/10 | Europe | 1'07"169 | Pole | 2nd | 38 | - |
| 19/10 | South-Africa | 1'02"825 | 4th | engine | 38 | - |
| 3/11 | Australia | 1'19"843 | Pole | engine | 38 | - |
38pts/4th
record: 30gp's/51pts/9 pod/4 fl/2 vict/ 7 poles
| Date | Circuit | Qual. time | grid | Race | pts | pos. | fl |
| 23/03 | Brasil | 1'25"501 | Pole | 2nd | 6 | 2nd | - |
| 13/04 | Spain | 1'21"605 | Pole | 1st | 15 | 1st | - |
| 27/04 | San Marino | 1'25"050 | Pole | wheel bearing | 15 | 1st | - |
| 11/05 | Monaco | 1'23"175 | 3rd | 3rd | 19 | 2nd | - |
| 25/05 | Belgium | 1'54"576 | 4th | 2nd | 25 | 1st | - |
| 15/06 | Canada | 1'24"188 | 2nd | 5th | 27 | 2nd | - |
| 22/06 | USA | 1'38"301 | Pole | 1st | 36 | 1st | - |
| 6/07 | France | 1'06"526 | Pole | accident | 36 | 3rd | - |
| 13/07 | GB | 1'07"524 | 3rd | gearbox | 36 | 3rd | - |
| 27/07 | Germany | 1'42"329 | 3rd | 2nd | 42 | 3rd | - |
| 10/08 | Hungary | 1'29"450 | Pole | 2nd | 48 | 2nd | - |
| 17/08 | Austria | 1'25"249 | 8th | engine | 48 | 3rd | - |
| 7/09 | Italy | 1'24"916 | 5th | clutch | 48 | 4th | - |
| 21/09 | Portugal | 1'16"673 | Pole | 4th | 51 | 4th | - |
| 12/10 | Mexico | 1'16"990 | Pole | 3rd | 55 | 4th | - |
| 26/10 | Australia | 1'18"906 | 3rd | engine | 55 | 4th | - |
record: 46gp's/106pts/17pod/4fl/4 vict/15 poles
Next year Senna would stay with Lotus.