| Date | circuit | qual.time | grid | race | pts | pos | fl |
| 12/04 | Brasil | 1'28"408 | 3e | engine | 0 | / | - |
| 3/05 | San Marino | 1'25"826 | Pole | 2nd | 6 | 4th | - |
| 17/05 | Belgium | 1'53"426 | 3rd | accident | 6 | 4th | - |
| 31/05 | Monaco | 1'23"711 | 2nd | 1st | 15 | 2nd | fl |
| 21/06 | USA | 1'40"607 | 2nd | 1st | 24 | 1st | fl |
| 5/07 | France | 1'07"024 | 3rd | 4th | 27 | 1st | - |
| 12/07 | GB | 1'08"181 | 3rd | 3rd | 31 | 1st | - |
| 26/07 | Germany | 1'42"873 | 2nd | 3rd | 35 | 2nd | - |
| 9/08 | Hungary | 1'30"387 | 6th | 2nd | 41 | 2nd | - |
| 16/08 | Austria | 1'25"492 | 7th | 5th | 43 | 2nd | - |
| 6/09 | Italy | 1'24"907 | 4th | 2nd | 49 | 2nd | fl |
| 20/09 | portugal | 1'18"354 | 5th | 7th | 49 | 2nd | - |
| 27/09 | Spain | 1'24"320 | 5th | 5th | 51 | 3rd | - |
| 18/10 | Mexico | 1'19"089 | 7th | spun off | 51 | 3rd | - |
| 1/11 | Japan | 1'42"723 | 7th | 2nd | 57 | 3rd | - |
| 15/11 | Australia | 1'18"488 | 4th | 2nd(disq) | 57 | 3rd | - |
4th/57pts
record: 62gp's/163pts/24pod/7fl/16poles/6 vict
Senna got disq. last race
On the 9th of September Senna signed a 3-year contract
with Mclaren
| date | circuit | qual.time | grid | race | pts | pos | fl |
| 3/04 | Brasil | 1'28"096 | Pole | disq | / | / | - |
| 1/05 | San Marino | 1'27"148 | Pole | 1st | 9 | 2nd | - |
| 15/05 | Monaco | 1'23"998 | Pole | accident | 9 | 3rd | fl |
| 29/05 | Mexico | 1'17"468 | Pole | 2nd | 15 | 3rd | - |
| 12/06 | Canada | 1'21"681 | Pole | 1st | 24 | 2nd | fl |
| 19/06 | USA | 1'40"606 | Pole | 1st | 33 | 2nd | - |
| 3/07 | France | 1'08"067 | 2nd | 2nd | 39 | 2nd | - |
| 10/07 | GB | 1'10"616 | 3rd | 1st | 48 | 2nd | - |
| 24/07 | Germany | 1'44"596 | Pole | 1st | 57 | 2nd | - |
| 7/08 | Hungary | 1'27"635 | Pole | 1st | 66 | 1st | - |
| 28/08 | Belgium | 1'53"718 | Pole | 1st | 75 | 1st | - |
| 11/09 | Italy | 1'25"974 | Pole | accident | 75 | 1st | - |
| 25/09 | Portugal | 1'17"869 | 2nd | 6th | 76 | 2nd | - |
| 2/10 | Spain | 1'24"067 | Pole | 4th | 79 | 2nd | - |
| 30/10 | Japan | 1'41"853 | Pole | 1st | 88 | 1st | fl |
| 13/11 | Australia | 1'17"748 | Pole | 2nd | 94 | 1st | - |
World-champion
94pts
record: 78gp's/257pts/10fl/35pod/29 poles/14 vict/1 title
| Date | Circuit | Qual.time | grid | Race | pts | fl |
| 26/03 | Brasil | 1'25"302 | Pole | 11th | - | - |
| 23/04 | San Marino | 1'26"010 | Pole | 1st | 9 | - |
| 7/05 | Monaco | 1'22"308 | Pole | 1st | 18 | - |
| 28/05 | Mexico | 1'17"876 | Pole | 1st | 27 | |
| 4/06 | USA | 1'30"108 | Pole | electronic | 27 | fl |
| 18/06 | Canada | 1'21"049 | 2nd | 7th | 27 | - |
| 9/07 | France | 1'07"228 | 2nd | differnatial | 27 | - |
| 16/07 | GB | 1'09'099 | Pole | spin | 27 | - |
| 30/07 | Germany | 1'42"300 | Pole | 1st | 36 | fl |
| 13/08 | Hungary | 1'20"039 | 2nd | 2nd | 42 | - |
| 27/08 | Belgium | 1'50"867 | Pole | 1st | 51 | - |
| 10/09 | Italy | 1'23"720 | Pole | engine | 51 | - |
| 24/09 | Portugal | 1'15"468 | Pole | accident | 51 | - |
| 1/10 | Spain | 1'20"291 | Pole | 1st | 60 | fl |
| 22/10 | Japan | 1'38"041 | Pole | 1st(disq) | 60 | - |
| 5/10 | Australia | 1'16"665 | Pole | accident | 60 | - |
60 pts(69)
94gp's/317pts/13fl/42pod/42poles/20vict/1(2)titles
Senna deserved to win 1989, and he would have
if there hadn't been the political involvement of Balestre, he favoured
Prost and disqualified Senna...(he even told the press in 1997, that he
disqualified Senna to help Prost)
previous next![]()