Mclaren Mp4/5B Honda:
a.o.p=advantage on Prost
| date | circuit | qual.time | grid | pos | pts | fl | a.o.p |
| 11/03 | USA | 1'29"431 | 5th | 71st | 9 | - | +9 |
| 25/03 | Brasil | 1'17"277 | Pole | 3rd | 13 | - | +4 |
| 13/05 | San Marino | 1'23"220 | Pole | broken wheel | 13 | - | +1 |
| 27/05 | Monaco | 1'21"314 | Pole | 1st | 22 | fl | +10 |
| 10/06 | Canada | 1'20"399 | Pole | 1st | 31 | - | +17 |
| 24/06 | Mexico | 1'17"670 | 3rd | puncture | 31 | - | +8 |
| 8/07 | France | 1'04"549 | 3rd | 3rd | 35 | - | +3 |
| 15/07 | GB | 1'08"071 | 2nd | 3rd | 39 | - | -2 |
| 29/07 | Germany | 1'40"198 | Pole | 1st | 48 | - | +4 |
| 12/08 | Hungary | 1'18"162 | 4th | 2nd | 54 | - | +10 |
| 26/08 | Belgium | 1'50"365 | Pole | 1st | 63 | - | +13 |
| 9/09 | Italy | 1'22"533 | Pole | 1st | 72 | fl | +16 |
| 23/09 | Portugal | 1'13"601 | 3rd | 2nd | 78 | - | +18 |
| 30/09 | Spain | 1'18"387 | Pole | engine | 78 | - | +9 |
| 21/10 | Japan | 1'36"996 | Pole | accident | 78 | - | +9 |
| 4/11 | Australia | 1'15"671 | Pole | accident | 78 | - | +7 |
World-champion
110gp's/395pts/15fl/53pod/52(!)poles/26vict/2titles
Mclaren Mp4/6 Honda:

a.o.m=advantage on Mansell
| date | circuit | qual.time | grid | pos | pts | a.o.m | fl |
| 10/03 | USA | 1'21"434 | Pole | 1st | 10 | +10 | - |
| 24/03 | Brasil | 1'16"392 | Pole | 1st | 20 | +20 | - |
| 28/04 | San Marino | 1'21"877 | Pole | 1st | 30 | +30 | - |
| 12/05 | Monaco | 1'20"344 | Pole | 1st | 40 | +34 | - |
| 2/06 | Canada | 1'20"318 | 3rd | alternator | 40 | +33 | - |
| 16/06 | Mexico | 1'17"264 | 3rd | 3rd | 44 | +31 | - |
| 7/07 | France | 1'14"857 | 3rd | 3rd | 48 | +25 | - |
| 14/07 | GB | 1'21"618 | 2nd | out offuel 4th | 52 | +18 | - |
| 28/07 | Germany | 1'37"274 | 2nd | out of fuel | 52 | +8 | - |
| 11/08 | Hungary | 1'16"147 | Pole | 1st | 62 | +12 | - |
| 25/08 | Belgium | 1'47"811 | Pole | 1st | 72 | +22 | - |
| 8/09 | Italy | 1'21"114 | Pole | 2nd | 78 | +18 | fl |
| 22/09 | Portugal | 1'13"444 | 3rd | 2nd | 84 | +24 | - |
| 29/09 | Spain | 1'19"064 | 3rd | 5th | 86 | +16 | - |
| 20/10 | Japan | 1'34"898 | 2nd | 2nd | 92 | +22 | fl |
| 3/11 | Australia | 1'14"041 | Pole | 1st(1/2pts) | 96 | +24 | - |
World-champion
126gp's/491pts/17fl/65pod/60poles/34vict/3titles

Mclaren Mp4/7 Honda
| date | circuit | qual.time | grid | pos | pts | fl |
| 1/03 | South-Africa | 1'16"227 | 2nd | 3rd | 4 | - |
| 22/03 | Mexico | 1'18"791 | 6th | transmission | 4 | - |
| 5/04 | Brasil | 1'17"902 | 3rd | electrics | 4 | - |
| 3/05 | Spain | 1'21"209 | 3rd | spin | 4 | - |
| 17/05 | San Marino | 1'23"086 | 3rd | 3rd | 8 | - |
| 31/05 | Monaco | 1'20"608 | 3rd | 1st | 18 | - |
| 14/06 | Canada | 1'19"775 | Pole | electrics | 18 | - |
| 5/07 | France | 1'15"199 | 3rd | accident | 18 | - |
| 12/07 | GB | 1'21"706 | 3rd | gearbox | 18 | - |
| 26/07 | Germany | 1'39"106 | 3rd | 2nd | 24 | - |
| 16/08 | Hungary | 1'16"267 | 3rd | 1st | 34 | - |
| 30/08 | Belgium | 1'52"743 | 2nd | 5th | 36 | - |
| 13/09 | Italy | 1'22"822 | 2nd | 1st | 46 | - |
| 27/09 | Portugal | 1'14"258 | 3rd | 3rd | 50 | fl |
| 25/10 | Japan | 1'38"375 | 3rd | engine | 50 | - |
| 8/11 | Australia | 1'14"202 | 2nd | accident | 50 | - |
142gp's/541pts/18fl/72pod/61poles/37vict/3titles
Page created on 2/03/2000 SWORLD