Mclaren Mp4/8Ford
| Date | Circuit | qual.time | grid | pos | pts | fl |
| 14/03 | South-Africa | 1'15"784 | 2nd | 2nd | 6 | - |
| 28/03 | Brasil | 1'17"697 | 3rd | 1st | 16 | - |
| 11/04 | Europe(Donington) | 1'12"107 | 4th | 1st | 26 | fl |
| 25/04 | San Marino | 1'24"007 | 4th | hydraulics | 26 | - |
| 9/05 | Spain | 1'19"722 | 3rd | 2nd | 32 | - |
| 23/05 | Monaco | 1'21"552 | 3rd | 1st | 42 | - |
| 13/06 | Canada | 1'21"706 | 7th | alternator | 42 | - |
| 4/07 | France | 1'16"264 | 5th | 4th | 45 | - |
| 11/07 | GB | 1'21"986 | 4th | 5th | 47 | - |
| 25/07 | Germany | 1'39"616 | 4th | 4th | 50 | - |
| 15/08 | Hungary | 1'16"451 | 4th | throttle | 50 | - |
| 29/08 | Belgium | 1'49"934 | 5th | 4th | 53 | - |
| 12/09 | Italy | 1'22"633 | 4th | accident | 53 | - |
| 26/09 | Portugal | 1'12"491 | 4th | engine | 53 | - |
| 24/10 | Japan | 1'37"284 | 2nd | 1st | 63 | - |
| 7/11 | Australia | 1'13"371 | Pole | 1st | 73 | - |
158gp's/614pts/19fl/79pod/62poles/42vict/3titles
Senna's last season with Mclaren, and he really showed he was the
best, his talent really showed of at Donington, with a Mclaren, which wasn't
really competative, he lapped everybody! Time to say goodbye to his friends
at Mclaren...
Williams FW15-Renault
| 27/03 | Brasil | 1'15"962 | Pole | Spin | / | |
| 17/04 | Pacific(Aida, Japan) | 1'10"218 | Pole | accident | / | |
| 1/05 | San Marino | 1'21"548 | Pole |
Previous
Page created on 2/03/2000 SWORLD